Innovation Grants - Funded Projects for 2022-2023 School Year
1 | Career & College Readiness Center | Veronica Griffith | Safety Town- A Mini Constructed City | $10,000.00 |
2 | East Middle School | Nick Herd | Outdoor Enrichment | $9,000.00 |
3 | East Middle School | Stephen Sangwin | "Coach-O's Strength Through the Struggle" | $2,000.00 |
4 | GFPS Title I | Carol Paul | Every Child Ready to Learn | $10,000.00 |
5 | Great Falls High School | Matt Krahe | Wazer Water Jet | $9,999.00 |
6 | Great Falls High School | Jessica Boyer | Display Cases | $10,000.00 |
7 | Lincoln Elementary | Jayci Braaten | Math Fact Fluency | $3,795.00 |
8 | Lincoln Elementary | Jayci Braaten | Dino Dig Field Trip | $4,469.00 |
9 | Loy Elementary | Nicole O'Leary | Student success in the making | $2,000.00 |
10 | Mountain View Elementary | Lindsay Cline | Inchy the Bookworm Vending Machine | $7,939.99 |
11 | Music and Art Department | Dusty Molyneaux | GFPS Choral Commission Project | $10,000.00 |
12 | North Middle School | Jeff Rieger | NASP at NMS | $9,328.00 |
13 | Riverview Elementary | Callie Ross | Riverview Playground Project | $10,000.00 |
$98,530.99 |
Support The Future Of Education Through Community Leadership & Philanthropy
The Great Falls Public Schools Foundation partners with local business leaders and companies to make a difference in the lives of students. To discuss how your organization can help, contact the Foundation at (406) 268-6021 or [email protected].